<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read a Binary Clock</title>
	<atom:link href="http://www.kwista.com/for-fun/how-to-read-a-binary-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kwista.com/for-fun/how-to-read-a-binary-clock/</link>
	<description>Information Technology for Your Gee Whiz Collection</description>
	<lastBuildDate>Sat, 30 Oct 2010 06:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Myk</title>
		<link>http://www.kwista.com/for-fun/how-to-read-a-binary-clock/comment-page-1/#comment-1018</link>
		<dc:creator>Myk</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwista.com/?p=116#comment-1018</guid>
		<description>One minor problem with the gadget.
Options read: 
&quot;Binary Coded Decimal&quot; or &quot;True Decimal&quot;
where it should obviously be:
&quot;Binary Coded Decimal&quot; or &quot;True Binary&quot;

Other than that, it&#039;s amazing - Blinkenlights on my desktop! Awesome!

--Myk</description>
		<content:encoded><![CDATA[<p>One minor problem with the gadget.<br />
Options read:<br />
&#8220;Binary Coded Decimal&#8221; or &#8220;True Decimal&#8221;<br />
where it should obviously be:<br />
&#8220;Binary Coded Decimal&#8221; or &#8220;True Binary&#8221;</p>
<p>Other than that, it&#8217;s amazing &#8211; Blinkenlights on my desktop! Awesome!</p>
<p>&#8211;Myk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul S.</title>
		<link>http://www.kwista.com/for-fun/how-to-read-a-binary-clock/comment-page-1/#comment-69</link>
		<dc:creator>Paul S.</dc:creator>
		<pubDate>Sun, 09 May 2010 11:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwista.com/?p=116#comment-69</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binary Clock Windows 7 Vista Sidebar Gadget &#187; Kwista</title>
		<link>http://www.kwista.com/for-fun/how-to-read-a-binary-clock/comment-page-1/#comment-9</link>
		<dc:creator>Binary Clock Windows 7 Vista Sidebar Gadget &#187; Kwista</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kwista.com/?p=116#comment-9</guid>
		<description>[...] Description: This is a nice looking, simple, sidebar widget that displays a binary clock. Select whether you want true binary or binary-coded decimal. Learn the difference between the two and how to read a binary clock here: http://www.kwista.com/for-fun/how-to-read-a-binary-clock/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Description: This is a nice looking, simple, sidebar widget that displays a binary clock. Select whether you want true binary or binary-coded decimal. Learn the difference between the two and how to read a binary clock here: <a href="http://www.kwista.com/for-fun/how-to-read-a-binary-clock/" rel="nofollow">http://www.kwista.com/for-fun/how-to-read-a-binary-clock/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

